Public Record Office Victoria  
Home Contact Us Site Map
 
Consignment Details
Series title: Statistics of Port Phillip District/Colony of Victoria, 1837-1859
Series number: VPRS 5523
Consignment number: P0000
Consignment description: Master
Public access: Closed
Format: Physical
A list of records in this ConsignmentA list of records in this Consignment
Displaying 1 to 20 of 54  Go To First Page Of List Go To Previous Page Of List of 3 Go To Next Page Of List Go To Last Page Of List 
Display entries per page
All  
Unit No. Item Description Date Range Access Location
1 1/1 1836 - Closed (s11) North Melbourne
2 1/2 1837 - Closed (s11) North Melbourne
3 2/2 1837 - Closed (s11) North Melbourne
4 1/5 1837 - 1859 Closed (s11) North Melbourne
5 2/5 1837 - 1859 Closed (s11) North Melbourne
6 3/5 1837 - 1859 Closed (s11) North Melbourne
7 4/5 1837 - 1859 Closed (s11) North Melbourne
8 5/5 1837 - 1859 Closed (s11) North Melbourne
9 1/2 1838 - Closed (s11) North Melbourne
10 2/2 1838 - Closed (s11) North Melbourne
11 1/2 1839 - Closed (s11) North Melbourne
12 2/2 1839 - Closed (s11) North Melbourne
13 1/2 1840 - Closed (s11) North Melbourne
14 2/2 1840 - Closed (s11) North Melbourne
15 1/3 1841 - Closed (s11) North Melbourne
16 2/3 1841 - Closed (s11) North Melbourne
17 3/3 1841 - Closed (s11) North Melbourne
18 1/4 1842 - Closed (s11) North Melbourne
19 2/4 1842 - Closed (s11) North Melbourne
20 3/4 1842 - Closed (s11) North Melbourne
More Help
Help On This Page

A consignment comprises records belonging to a single series.

This page includes information about the consignment and a list of all the units and items it contains.

To order from this page, select the unit/items to be ordered and click "Order selected entries"

More about consignment detail pages

   
© Copyright 2005   Government of Victoria   Disclaimer    Accessibility   Privacy   Contact Us